2011 October 14 18:00:46 UTC
- This event has been reviewed by a seismologist.
Magnitude | 5.1 |
---|---|
Date-Time |
|
Location | 29.391°S, 176.147°W |
Depth | 21.7 km (13.5 miles) |
Region | KERMADEC ISLANDS REGION |
Distances | 170 km (105 miles) E of Raoul Island, Kermadec Islands 347 km (215 miles) NE of L'Esperance Rock, Kermadec Islands 919 km (571 miles) S of NUKU`ALOFA, Tonga 1185 km (736 miles) NE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 17.8 km (11.1 miles); depth +/- 4.7 km (2.9 miles) |
Parameters | NST=171, Nph=178, Dmin=173.7 km, Rmss=0.93 sec, Gp= 50°, M-type=body wave magnitude (Mb), Version=9 |
Source |
|
Event ID | usc00069md |
Sursa: thetruthbehindthescenes.wordpress.com
Niciun comentariu:
Trimiteți un comentariu