Event | UTC Time | Time in Cluj-Napoca* |
---|---|---|
First location to see partial eclipse begins | 13 Nov, 19:38 | 13 Nov, 21:38 |
First location to see full Eclipse begins | 13 Nov, 20:35 | 13 Nov, 22:35 |
Maximum Eclipse | 13 Nov, 22:12 | 14 Nov, 00:12 |
Last location to see full Eclipse ends | 13 Nov, 23:48 | 14 Nov, 01:48 |
Last location to see partial Eclipse ends | 14 Nov, 00:45 | 14 Nov, 02:45 |
sursa
http://www.timeanddate.com/eclipse/solar/2012-november-13
Other solar eclipses visible in Cluj-Napoca
Dates (Click link for path info) | Object | Type at max | Visibility in Cluj-Napoca | Looks like in Cluj-Napoca | Path of the eclipse |
---|---|---|---|---|---|
20 Mar 2015 | Solar | Total | Partial | ||
21 Jun 2020 | Solar | Annular | Partial | ||
10 Jun 2021 | Solar | Annular | Partial | ||
25 Oct 2022 | Solar | Partial | Partial | ||
12 Aug 2026 | Solar | Total | Partial | ||
2 Aug 2027 | Solar | Total | Partial | ||
12 Jun 2029 | Solar | Partial | Partial | ||
1 Jun 2030 | Solar | Annular | Partial |
Sursa: adevarul2012.blogspot.ro
Niciun comentariu:
Trimiteți un comentariu